2009-2010 JV Team Roster
Player Name Number Height Weight Class
Nino Crisostomo
20
5' 10"
140
2011
James LeBlanc-Tweedy
35
5' 7"
150
2013
Ryan Kelly
22
5' 9"
145
2012
Jesse Miller
12
5' 11"
140
2012
Darien Stanger
10
5' 11"
155
2012
Taylor Swofford
55
6' 9"
275
2012
Chadem Wolfe
32
5' 11"
155
2012
Aquino Brinson
21
5' 8"
130
2013
Kyle Gould
14
5' 7"
125
2013
Jackson Lehnhart
3
5' 7"
125
2013
Jeffrey Pusich
40
6' 3"
185
2013
| Player Name | Number | Height | Weight | Class |
| Nino Crisostomo | 20 | 5' 10" | 140 | 2011 |
| James LeBlanc-Tweedy | 35 | 5' 7" | 150 | 2013 |
| Ryan Kelly | 22 | 5' 9" | 145 | 2012 |
| Jesse Miller | 12 | 5' 11" | 140 | 2012 |
| Darien Stanger | 10 | 5' 11" | 155 | 2012 |
| Taylor Swofford | 55 | 6' 9" | 275 | 2012 |
| Chadem Wolfe | 32 | 5' 11" | 155 | 2012 |
| Aquino Brinson | 21 | 5' 8" | 130 | 2013 |
| Kyle Gould | 14 | 5' 7" | 125 | 2013 |
| Jackson Lehnhart | 3 | 5' 7" | 125 | 2013 |
| Jeffrey Pusich | 40 | 6' 3" | 185 | 2013 |



