Crimson Bears Player Profile
![]() |
| 2010 Player Stats - 2010 Team Stats - 2010 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Wasilla | 12/21/09 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 5 | |
| Eunemclaw | 12/22/09 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 5 | |
| Chugiak | 12/23/09 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 6 | .500 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | |
| Wrangell | 12/28/09 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 4 | 5 | |
| Service | 12/29/09 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | |
| Palmer | 12/30/09 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | |
| North Pole | 01/06/10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1 | 4 | 1 | 4 | 0 | 8 | 5 | 5 | |
| Ben Eielson | 01/07/10 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 10 | |
| Lathrop | 01/08/10 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 2 | 3 | |
| Point Hope | 01/09/10 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 2 | |
| Haines | 01/23/10 | 3 | 3 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 11 | |
| West Valley | 01/29/10 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 2 | 6 | |
| West Valley | 01/30/10 | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 5 | 4 | 1 | 2 | 4 | 2 | 10 | |
| Thunder Mountain | 02/05/10 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 5 | 2 | 1 | 9 | 4 | 6 | |
| Thunder Mountain | 02/06/10 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 6 | |
| Ketchikan | 02/19/10 | 4 | 7 | .571 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 8 | |
| Ketchikan | 02/20/10 | 3 | 8 | .375 | 0 | 1 | .000 | 6 | 8 | .750 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 5 | 12 | |
| Thunder Mountain | 02/25/10 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 5 | |
| Thunder Mountain | 02/27/10 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 5 | |
| Thunder Mountain | 03/02/10 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 3 | 6 | |
| Ketchikan | 03/03/10 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 5 | 11 | |
| Ketchikan | 03/05/10 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Ketchikan | 03/06/10 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 6 | |
| Wasilla | 03/15/10 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 5 | |
| Dimond | 03/16/10 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Season Totals | 44 | 95 | .463 | 5 | 24 | .208 | 36 | 62 | .581 | 20 | 46 | 66 | 63 | 44 | 9 | 70 | 71 | 139 | ||
| Average Per Game | 25 Games | 1.8 | 3.8 | .463 | 0.2 | 1.0 | .208 | 1.4 | 2.5 | .581 | 0.8 | 1.8 | 2.6 | 2.5 | 1.8 | 0.4 | 2.8 | 2.8 | 5.6 | |


