Crimson Bears Player Profile
| 2019 Player Stats - 2019 Team Stats - 2019 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Shadow Ridge (NV) | 12/20/18 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Western (NV) | 12/21/18 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Del Sol (NV) | 12/21/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Valley | 12/22/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lathrop | 12/28/18 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | |
| Barrow | 12/29/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maine-Endwell (NY) | 12/30/18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colony | 01/11/19 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ketchikan | 01/12/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ketchikan | 01/13/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bartlett | 01/18/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Homer | 01/19/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Service | 01/20/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thunder Mountain | 01/26/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thunder Mountain | 01/27/19 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Service | 02/01/19 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ketchikan | 02/02/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Ketchikan | 02/03/19 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| East | 02/09/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| East | 02/10/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Thunder Mountain | 02/16/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thunder Mountain | 02/17/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sitka | 02/21/19 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mt Edgecumbe | 02/22/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mt Edgecumbe | 02/23/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Thunder Mountain | 03/06/19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thunder Mountain | 03/07/19 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ketchikan | 03/08/19 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Season Totals | 6 | 16 | .375 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 15 | 16 | 7 | 2 | 2 | 6 | 18 | 15 | ||
| Average Per Game | 28 Games | 0.2 | 0.6 | .375 | 0.0 | 0.0 | .000 | 0.1 | 0.2 | .500 | 0.0 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.2 | 0.6 | 0.5 | |

