Game Stats
2015 Team Stats - 2015 Team Roster
Thu Mar 05, 2015 vs Thunder Mountain
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 03/05 | Crimson Bears | 15 | 42 | .357 | 4 | 21 | .190 | 6 | 10 | .600 | 19 | 23 | 42 | 8 | 7 | 5 | 7 | 19 | 48 | L |
| Thunder Mountain | 11 | 32 | .344 | 5 | 14 | .357 | 15 | 22 | .682 | 12 | 25 | 37 | 6 | 10 | 3 | 1 | 11 | 52 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Bean | 4 | 9 | .444 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | ||
| Klein | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 9 | ||
| Ramos | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | ||
| Kelly | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 4 | .250 | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| Schultz | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | ||
| Yadao | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | ||
| Swofford | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 3 | 2 | ||
| Jones | 0 | 9 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | ||
| Maake | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Maka | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thibodeau | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||

