Go to
Juneau-Douglas High School
2002 Varsity Boys Roster
| Player | Number | Height | Weight | Class | Games Played |
| Julius Cumlat | 10 | 5' 6" | 160 | 2002 | 3 |
| Craig Kitka | 34 | 6' 0" | 184 | 2002 | 3 |
| Curtis Lane | 20 | 5' 7" | 145 | 2002 | 3 |
| Jacob Miller | 45 | 6' 4" | 215 | 2002 | 1 |
| Ryan Monagle | 14 | 6' 2" | 180 | 2002 | 3 |
| Ray Zimmer | 52 | 6' 3" | 180 | 2002 | 2 |
| Bryan Hamey | 33 | 6' 4" | 185 | 2003 | 3 |
| Sterling Henderson | 23 | 6' 1" | 180 | 2003 | 3 |
| Joseph Ayers | 34 | 6' 1" | 185 | 2003 | 3 |
| Byron Wild | 44 | 6' 5" | 200 | 2003 | 3 |
| Nik Hura | 25 | 5' 10" | 180 | 2003 | 2 |
| Adam Nelson | 54 | 6' 5" | 205 | 2004 | 2 |
| Alex Heumann | 24 | 6' 2" | 170 | 2004 | 1 |
| David Jones | 42 | 6' 2" | 160 | 2004 | 1 |
| Joshua Laramie | 35 | 6' 1" | 155 | 2004 | 1 |
| Thomas Derbesy | 13 | 6' 2" | 180 | 2005 | 1 |

