Go to
Juneau-Douglas High School
2003 Varsity Boys Roster

| Player | Number | Height | Weight | Class | Games Played |
| Bryan Hamey | 33 | 6' 4" | 185 | 2003 | 27 |
| Nik Hura | 25 | 5' 10" | 180 | 2003 | 25 |
| Sterling Henderson | 23 | 6' 1" | 180 | 2003 | 27 |
| Joseph Ayers | 34 | 6' 1" | 185 | 2003 | 27 |
| Byron Wild | 44 | 6' 5" | 200 | 2003 | 27 |
| Kolt Garvey | 45 | 6' 5" | 212 | 2003 | 26 |
| Adam Nelson | 54 | 6' 5" | 205 | 2004 | 27 |
| Alex Heumann | 24 | 6' 2" | 170 | 2004 | 27 |
| David Jones | 42 | 6' 2" | 160 | 2004 | 25 |
| Rob Carte | 25 | 5' 11" | 155 | 2004 | 0 |
| Kyle Huntsman | 35 | 6' 2" | 180 | 2005 | 10 |
| Thomas Derbesy | 13 | 6' 2" | 180 | 2005 | 10 |
| Larry Cooper | 10 | 5' 8" | 150 | 2005 | 9 |
| Lucas Miller | 20 | 6' 0" | 155 | 2006 | 5 |
| David Saldivar | 14 | 5' 7" | 140 | 2006 | 6 |
| Josh Monagle | 34 | 6' 4" | 220 | 2006 | 22 |

