Go to
Juneau-Douglas High School
2011 Varsity Boys Roster
| Player | Number | Height | Weight | Class | Games Played |
| Ryan Baldwin | 44 | 6' 6" | 275 | 2011 | 25 |
| Travis Godfrey | 21 | 5' 6" | 135 | 2011 | 22 |
| Cort Saviers | 5' 8" | 144 | 2011 | 3 | |
| Eddie Hurtte | 3 | 5' 11" | 150 | 2011 | 28 |
| Colin Gozelski | 15 | 6' 4" | 200 | 2011 | 25 |
| De'Andre (Jazz) King | 21 | 6' 4" | 241 | 2011 | 28 |
| Emmanuel (Nino) Crisostomo | 23 | 5' 9" | 140 | 2011 | 22 |
| Kyle Barry | 6' 0" | 170 | 2011 | 1 | |
| Alex Campbell | 6' 0" | 170 | 2011 | 1 | |
| Alec Calloway | 32 | 6' 4" | 170 | 2012 | 26 |
| Evan Gross | 33 | 6' 7" | 202 | 2012 | 28 |
| Lance Ibesate | 2 | 5' 5" | 135 | 2012 | 28 |
| Tony Yadao | 14 | 5' 8" | 140 | 2012 | 28 |
| Taylor Swofford | 55 | 6' 9" | 275 | 2012 | 7 |
| Jesse Miller | 12 | 5' 11" | 140 | 2012 | 3 |
| Darien Stanger | 11 | 5' 11" | 149 | 2012 | 11 |
| Ryan Kelly | 10 | 6' 0" | 143 | 2012 | 3 |
| Phillip Fenumiai | 22 | 6' 2" | 204 | 2013 | 25 |
| Gary Speck | 54 | 6' 2" | 255 | 2013 | 4 |
| Jackson Lehnhart | 13 | 5' 7" | 135 | 2013 | 7 |
| Jeffrey Pusich | 50 | 6' 5" | 180 | 2013 | 7 |

