2008 JV Team Roster
Player Name Number Height Weight Class
Justin Brooks
11
5' 9"
155
2011
John Correa
34
5' 6"
110
2011
Nino Crisostomo
54
5' 8"
140
2011
Alex DeRocher
23
5' 8"
150
2010
Torey Franzen
24
5' 8"
145
2010
Travis Godfrey
14
5' 6"
110
2011
Ben Hotch
32
5' 6"
143
2011
Edward Hurtte
12
5' 8"
140
2011
Brandin Iseah
52
6' 1"
160
2010
Sean Kelly
35
6' 0"
175
2011
Jazz King
42
6' 1"
199
2011
Brian Koenig
20
5' 11"
155
2010
Cort Saviers
10
4' 11"
75
2011
Eric Sele
33
6' 1"
199
2010
Austin Shoemaker
20
5' 2"
90
2011
Matt Smith
44
5' 9"
222
2011
Tony Tompkins
13
6' 0"
155
2009
| Player Name | Number | Height | Weight | Class |
| Justin Brooks | 11 | 5' 9" | 155 | 2011 |
| John Correa | 34 | 5' 6" | 110 | 2011 |
| Nino Crisostomo | 54 | 5' 8" | 140 | 2011 |
| Alex DeRocher | 23 | 5' 8" | 150 | 2010 |
| Torey Franzen | 24 | 5' 8" | 145 | 2010 |
| Travis Godfrey | 14 | 5' 6" | 110 | 2011 |
| Ben Hotch | 32 | 5' 6" | 143 | 2011 |
| Edward Hurtte | 12 | 5' 8" | 140 | 2011 |
| Brandin Iseah | 52 | 6' 1" | 160 | 2010 |
| Sean Kelly | 35 | 6' 0" | 175 | 2011 |
| Jazz King | 42 | 6' 1" | 199 | 2011 |
| Brian Koenig | 20 | 5' 11" | 155 | 2010 |
| Cort Saviers | 10 | 4' 11" | 75 | 2011 |
| Eric Sele | 33 | 6' 1" | 199 | 2010 |
| Austin Shoemaker | 20 | 5' 2" | 90 | 2011 |
| Matt Smith | 44 | 5' 9" | 222 | 2011 |
| Tony Tompkins | 13 | 6' 0" | 155 | 2009 |

