2008-2009 JV Team Roster
Player Name Number Height Weight Class
John Correa
34
5' 7"
125
2011
Nino Crisostomo
20
5' 10"
140
2011
Travis Godfrey
10
5' 7"
125
2011
Edward Hurtte
12
5' 10"
150
2011
Jazz King
42
6' 3"
199
2011
Cort Saviers
11
5' 2"
102
2011
Zach Bursell
13
5' 10"
140
2011
Eric Fagerstrom
30
5' 10"
165
2011
Alec Calloway
32
5' 11"
155
2012
Justin Brooks
20
5' 10"
165
2011
Mark Enriquez
23
5' 9"
155
2009
Ryan Kelly
25
5' 8"
140
2012
Brandon Lumbab
15
5' 6"
135
2011
Jacob Sanders
40
5' 7"
140
2012
Jesse Miller
35
5' 10"
135
2012
| Player Name | Number | Height | Weight | Class |
| John Correa | 34 | 5' 7" | 125 | 2011 |
| Nino Crisostomo | 20 | 5' 10" | 140 | 2011 |
| Travis Godfrey | 10 | 5' 7" | 125 | 2011 |
| Edward Hurtte | 12 | 5' 10" | 150 | 2011 |
| Jazz King | 42 | 6' 3" | 199 | 2011 |
| Cort Saviers | 11 | 5' 2" | 102 | 2011 |
| Zach Bursell | 13 | 5' 10" | 140 | 2011 |
| Eric Fagerstrom | 30 | 5' 10" | 165 | 2011 |
| Alec Calloway | 32 | 5' 11" | 155 | 2012 |
| Justin Brooks | 20 | 5' 10" | 165 | 2011 |
| Mark Enriquez | 23 | 5' 9" | 155 | 2009 |
| Ryan Kelly | 25 | 5' 8" | 140 | 2012 |
| Brandon Lumbab | 15 | 5' 6" | 135 | 2011 |
| Jacob Sanders | 40 | 5' 7" | 140 | 2012 |
| Jesse Miller | 35 | 5' 10" | 135 | 2012 |



