2011-2012 JV Team Roster
Player Name Number Height Weight Class
Ethan Austin
33
6' 2"
180
2013
Dartanan Hodge-Campos
5
5' 11"
145
2014
Rahul Chhabria
21
5' 7"
135
2014
John Yadao
10
5' 4"
120
2015
Demetrius Hodge-Campos
20
5' 8"
135
2014
Kevin Guimmayen
22
5' 6"
140
2014
Fernando Pintang
32
5' 9"
200
2013
Monico Yadao
3
5' 8"
135
2012
Jaden Sierra
14
5' 10"
160
2013
Trevor Rich
25
6' 1"
210
2014
Ben Williams
40
6' 0"
180
2013
Jason Nguyen
50
5' 11"
215
2014
Jacob Thibodeau
41
5' 10"
180
2015
Manase Maake
12
5' 6"
120
2015
Patrick Benin
31
5' 7"
150
2015
Jacob Calloway
15
6' 1"
145
2015
Dorian Isaak
42
5' 11"
185
2015
Gunnar Shultz
35
5' 10"
135
2015
Adam Empson
42
5' 10"
135
2015
Nathan Klein
44
6' 2"
185
2015
| Player Name | Number | Height | Weight | Class |
| Ethan Austin | 33 | 6' 2" | 180 | 2013 |
| Dartanan Hodge-Campos | 5 | 5' 11" | 145 | 2014 |
| Rahul Chhabria | 21 | 5' 7" | 135 | 2014 |
| John Yadao | 10 | 5' 4" | 120 | 2015 |
| Demetrius Hodge-Campos | 20 | 5' 8" | 135 | 2014 |
| Kevin Guimmayen | 22 | 5' 6" | 140 | 2014 |
| Fernando Pintang | 32 | 5' 9" | 200 | 2013 |
| Monico Yadao | 3 | 5' 8" | 135 | 2012 |
| Jaden Sierra | 14 | 5' 10" | 160 | 2013 |
| Trevor Rich | 25 | 6' 1" | 210 | 2014 |
| Ben Williams | 40 | 6' 0" | 180 | 2013 |
| Jason Nguyen | 50 | 5' 11" | 215 | 2014 |
| Jacob Thibodeau | 41 | 5' 10" | 180 | 2015 |
| Manase Maake | 12 | 5' 6" | 120 | 2015 |
| Patrick Benin | 31 | 5' 7" | 150 | 2015 |
| Jacob Calloway | 15 | 6' 1" | 145 | 2015 |
| Dorian Isaak | 42 | 5' 11" | 185 | 2015 |
| Gunnar Shultz | 35 | 5' 10" | 135 | 2015 |
| Adam Empson | 42 | 5' 10" | 135 | 2015 |
| Nathan Klein | 44 | 6' 2" | 185 | 2015 |



