Crimson Bears Player Profile

Jonathan Sleppy #13

Class: 2024

Height: 6' 3"

Weight: 175 lbs

2024 Player Stats - 2024 Team Stats - 2024 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Yuma Catholic (AZ) 12/18/23 1 2 .500 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 2
Madison (CA) 12/19/23 0 2 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 1 0
Durango (NV) 12/21/23 0 1 .000 0 0 .000 0 2 .000 0 0 0 0 0 0 0 0 0
Mount Vernon Academy (UT) 12/21/23 0 1 .000 0 0 .000 0 0 .000 2 1 3 1 0 0 0 0 0
Auburn Mountainview (WA) 12/28/23 0 3 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 0
Eagle River 12/29/23 0 0 .000 0 0 .000 0 0 .000 1 1 2 1 0 0 1 2 0
Albuquerque High (NM) 12/31/23 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Lathrop 01/05/24 0 2 .000 0 0 .000 1 2 .500 1 3 4 0 0 0 1 1 1
Colony 01/06/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 1 0
Monroe Catholic 01/07/24 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Nome 01/12/24 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 0 0 1 2
Dimond 01/13/24 0 2 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Valley 01/14/24 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 1 0
Grace Christian 01/20/24 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Grace Christian 01/21/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 01/27/24 0 0 .000 0 0 .000 1 4 .250 0 0 0 0 1 0 0 1 1
Ketchikan 01/28/24 2 3 .667 0 0 .000 0 0 .000 0 1 1 0 0 0 0 2 4
Kodiak 02/03/24 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 1 0 0
Kodiak 02/04/24 1 2 .500 0 0 .000 0 0 .000 1 2 3 0 0 1 3 3 2
Ketchikan 02/10/24 1 3 .333 0 0 .000 0 0 .000 2 2 4 0 0 0 0 2 2
Ketchikan 02/11/24 0 2 .000 0 1 .000 0 0 .000 1 2 3 0 0 0 0 2 0
Thunder Mountain 02/14/24 1 1 1.000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 1 2
Thunder Mountain 02/15/24 0 1 .000 0 0 .000 0 0 .000 1 0 1 0 1 0 0 1 0
Thunder Mountain 02/24/24 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/25/24 0 1 .000 0 0 .000 0 0 .000 1 1 2 1 1 0 0 0 0
Thunder Mountain 03/06/24 0 1 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 1 1 0
Ketchikan 03/08/24 0 0 .000 0 0 .000 0 0 .000 2 1 3 0 0 0 1 1 0
Thunder Mountain 03/09/24 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 1 2 0
Season Totals 7 33 .212 0 1 .000 2 8 .250 16 25 41 4 3 2 9 25 16
Average Per Game 28 Games 0.3 1.2 .212 0.0 0.0 .000 0.1 0.3 .250 0.6 0.9 1.5 0.1 0.1 0.1 0.3 0.9 0.6

Jonathan Sleppy #13

Class: 2024

Height: 6' 3"

Weight: lbs

2023 Player Stats - 2023 Team Stats - 2023 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Norco (CA) 12/20/22 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Sunrise Mountain (NV) 12/21/22 2 3 .667 0 0 .000 0 0 .000 2 1 3 1 1 0 1 0 4
Bonanza (NV) 12/22/22 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Haines 12/29/22 0 0 .000 0 0 .000 0 0 .000 0 3 3 0 0 0 0 0 0
West Valley 12/31/22 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 1 0 0
Service 01/06/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/02/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/03/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/11/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Palmer 02/18/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/25/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/26/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/01/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/03/23 1 1 1.000 0 0 .000 0 1 .000 0 1 1 0 0 0 0 0 2
Ketchikan 03/12/23 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 0 0 0 0
West Valley 03/22/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Colony 03/24/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Dimond 03/25/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Season Totals 3 4 .750 0 0 .000 0 1 .000 4 5 9 1 1 0 3 0 6
Average Per Game 18 Games 0.2 0.2 .750 0.0 0.0 .000 0.0 0.1 .000 0.2 0.3 0.5 0.1 0.1 0.0 0.2 0.0 0.3