Game Stats
2006 Team Stats - 2006 Team Roster
Thu Dec 15, 2005 vs Kotzebue
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 12/15 | Crimson Bears | 23 | 52 | .442 | 3 | 10 | .300 | 9 | 12 | .750 | 21 | 19 | 40 | 14 | 22 | 0 | 0 | 12 | 64 | W |
| Kotzebue | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Lesh | 3 | 4 | .750 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | ||
| Saldivar | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | ||
| Fagerstrom | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 8 | ||
| Larson | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | ||
| Saldivar | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| Miller | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| Clark | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | ||
| Cook | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| Baker | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 6 | ||
| Egolf | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 8 | ||
| Levale | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 8 | ||
| TEAM | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||

