Game Stats
2006 Team Stats - 2006 Team Roster
Fri Feb 03, 2006 vs Ketchikan
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/03 | Crimson Bears | 17 | 34 | .500 | 6 | 21 | .286 | 13 | 27 | .481 | 17 | 20 | 37 | 10 | 25 | 0 | 0 | 27 | 65 | L |
| Ketchikan | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Saldivar | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 6 | ||
| Fagerstrom | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | ||
| Larson | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Egolf | 7 | 10 | .700 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 4 | 18 | ||
| Saldivar | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 5 | .600 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | ||
| Lesh | 1 | 2 | .500 | 3 | 9 | .333 | 1 | 4 | .250 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | ||
| Levale | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | ||
| Baker | 3 | 8 | .375 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | ||
| Miller | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 4 | .500 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 4 | 7 | ||
| Clark | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| Cook | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| TEAM | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||

