Game Stats
2009 Team Stats - 2009 Team Roster
Fri Mar 20, 2009 vs Colony
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 03/20 | Crimson Bears | 17 | 36 | .472 | 5 | 18 | .278 | 16 | 22 | .727 | 16 | 16 | 32 | 11 | 10 | 5 | 2 | 14 | 65 | W |
| Colony | 18 | 32 | .562 | 2 | 10 | .200 | 10 | 13 | .769 | 8 | 22 | 30 | 9 | 14 | 6 | 1 | 19 | 52 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Grussendorf | 4 | 7 | .571 | 3 | 5 | .600 | 7 | 9 | .778 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 2 | 24 | ||
| DeRocher | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | ||
| Bavard | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| Saviers | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ibesate | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahar | 0 | 3 | .000 | 0 | 0 | .000 | 6 | 6 | 1.000 | 1 | 6 | 7 | 3 | 1 | 2 | 2 | 3 | 6 | ||
| Fagerstrom | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | ||
| Gross | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gross | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 12 | ||
| Gozelski | 5 | 7 | .714 | 0 | 0 | .000 | 1 | 3 | .333 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 11 | ||
| Tupou | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| King | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||

