Game Stats
2002 Team Stats - 2002 Team Roster
Fri Dec 28, 2001 vs San Pedro
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 12/28 | Crimson Bears | 17 | 32 | .531 | 6 | 25 | .240 | 17 | 24 | .708 | 15 | 21 | 36 | 16 | 17 | 0 | 0 | 10 | 69 | W |
| San Pedro | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Wild | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 1 | 13 | ||
| Hamey | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 4 | .750 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| Lane | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | ||
| Monagle | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| Cumlat | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 7 | 6 | 0 | 0 | 2 | 8 | ||
| Henderson | 1 | 5 | .200 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| Miller | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| Ayers | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | ||
| Hura | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Zimmer | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Kitka | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| Nelson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||

