Game Stats
2015 Team Stats - 2015 Team Roster
Sun Jan 18, 2015 vs Wasilla
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 01/18 | Crimson Bears | 12 | 29 | .414 | 4 | 19 | .211 | 7 | 7 | 1.000 | 6 | 17 | 23 | 12 | 10 | 5 | 1 | 22 | 43 | L | 
| Wasilla | 11 | 26 | .423 | 4 | 9 | .444 | 14 | 26 | .538 | 5 | 22 | 27 | 9 | 11 | 7 | 1 | 12 | 48 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Tompkins | 4 | 7 | .571 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 5 | 14 | ||
| Schultz | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Yadao | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||
| Ramos | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | ||
| Swofford | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 5 | ||
| Bean | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | ||
| Jones | 3 | 10 | .300 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 9 | 11 | 2 | 3 | 0 | 1 | 3 | 8 | ||
| Maake | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Maka | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thibodeau | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Klein | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | ||

