Game Stats
2015 Team Stats - 2015 Team Roster
Sun Feb 15, 2015 vs Kenai
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/15 | Crimson Bears | 19 | 44 | .432 | 5 | 15 | .333 | 22 | 31 | .710 | 14 | 19 | 33 | 20 | 11 | 12 | 1 | 22 | 75 | W |
| Kenai | 14 | 33 | .424 | 6 | 16 | .375 | 17 | 26 | .654 | 12 | 20 | 32 | 13 | 20 | 7 | 5 | 24 | 63 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Jones | 3 | 10 | .300 | 0 | 0 | .000 | 5 | 8 | .625 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 4 | 11 | ||
| Ramos | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | ||
| Schultz | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| Tompkins | 4 | 7 | .571 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 4 | 1 | 5 | 0 | 3 | 12 | ||
| Bean | 5 | 8 | .625 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 24 | ||
| Klein | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | ||
| Swofford | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | ||
| Yadao | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | ||
| Thibodeau | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Hoover | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maake | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | ||

