Game Stats
2004 Team Stats - 2004 Team Roster
Sat Jan 31, 2004 vs Lathrop
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 01/31 | Crimson Bears | 18 | 34 | .529 | 5 | 19 | .263 | 13 | 18 | .722 | 10 | 12 | 22 | 17 | 13 | 0 | 0 | 16 | 64 | W |
| Lathrop | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Monagle | 9 | 15 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 19 | ||
| Cooper | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 5 | ||
| Lesh | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Carte | 3 | 4 | .750 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | ||
| Huntsman | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | ||
| Nelson | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| Derbesy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Saldivar | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heumann | 0 | 1 | .000 | 3 | 11 | .273 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 13 | ||
| Hutcherson | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| Jones | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | ||

