Crimson Bears Player Profile

Logan Carriker #24

Class: 2027

Height: 6' 5"

Weight: 215 lbs

2026 Player Stats - 2026 Team Stats - 2026 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
CI Gibson (Bahamas) 12/18/25 2 6 .333 0 3 .000 2 2 1.000 2 5 7 3 3 0 3 1 6
Wasatch (UT) 12/19/25 2 6 .333 0 1 .000 1 2 .500 0 4 4 1 0 0 2 0 5
St. Georges (Canada) 12/20/25 1 4 .250 0 0 .000 0 2 .000 1 1 2 2 0 0 4 1 2
Sunnyside (CA) 12/20/25 3 4 .750 1 2 .500 0 0 .000 2 2 4 3 0 0 4 0 9
Petersburg 12/28/25 4 4 1.000 2 2 1.000 0 2 .000 3 2 5 2 2 0 3 3 14
Kake 12/30/25 3 4 .750 0 1 .000 1 2 .500 2 2 4 2 1 0 0 2 7
Monroe Catholic 12/31/25 0 0 .000 1 3 .333 3 4 .750 0 5 5 1 0 1 2 4 6
Sitka 01/10/26 3 4 .750 0 2 .000 4 7 .571 1 4 5 0 1 0 2 2 10
Sitka 01/11/26 0 2 .000 0 0 .000 0 2 .000 1 3 4 0 1 0 0 3 0
Colony 01/16/26 0 1 .000 3 6 .500 4 4 1.000 1 6 7 0 0 1 0 1 13
Bartlett 01/17/26 2 3 .667 2 3 .667 1 4 .250 1 7 8 1 1 0 2 3 11
East 01/17/26 1 2 .500 3 3 1.000 2 3 .667 0 7 7 3 0 2 4 0 13
Ketchikan 01/24/26 2 5 .400 0 4 .000 6 6 1.000 0 2 2 2 1 0 2 2 10
Ketchikan 01/25/26 4 5 .800 2 5 .400 3 4 .750 3 7 10 0 1 0 2 2 17
Sitka 02/07/26 1 3 .333 1 3 .333 0 2 .000 0 6 6 1 0 0 1 0 5
Mt Edgecumbe 02/14/26 2 3 .667 1 3 .333 0 2 .000 0 4 4 2 3 0 2 3 7
Mt Edgecumbe 02/15/26 2 7 .286 0 1 .000 1 2 .500 3 0 3 2 1 0 2 3 5
Ketchikan 02/21/26 1 1 1.000 0 1 .000 0 0 .000 1 2 3 2 1 0 4 1 2
Ketchikan 02/22/26 3 7 .429 0 2 .000 3 4 .750 3 2 5 2 1 0 2 1 9
Tri-Valley 02/28/26 3 6 .500 1 3 .333 4 4 1.000 2 2 4 1 2 0 2 2 13
Tri-Valley 03/01/26 1 1 1.000 2 2 1.000 1 2 .500 0 3 3 1 2 0 1 0 9
Season Totals 40 78 .513 19 50 .380 36 60 .600 26 76 102 31 21 4 44 34 173
Average Per Game 21 Games 1.9 3.7 .513 0.9 2.4 .380 1.7 2.9 .600 1.2 3.6 4.9 1.5 1.0 0.2 2.1 1.6 8.2

Logan Carriker #24

Class: 2027

Height: 6' 3"

Weight: 190 lbs

2025 Player Stats - 2025 Team Stats - 2025 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
South Summit, UT 12/18/24 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 2 1 0
Coral Academy (NV) 12/19/24 3 5 .600 0 0 .000 0 0 .000 2 6 8 0 0 0 2 0 6
Reynolds (OR) 12/20/24 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 1 0
Eldorado (NV) 12/21/24 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 0 0 1 0
Cordova 12/28/24 0 2 .000 0 0 .000 0 0 .000 2 0 2 2 0 0 0 2 0
Soldotna 12/29/24 1 1 1.000 0 0 .000 0 0 .000 1 0 1 1 0 0 0 1 2
Federal Way (WA) 12/30/24 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 2
Ketchikan 01/04/25 0 1 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 1 1 0
Ketchikan 01/05/25 0 1 .000 0 0 .000 1 2 .500 0 1 1 1 0 0 0 0 1
Soldotna 01/10/25 0 1 .000 1 3 .333 4 4 1.000 1 1 2 1 4 0 2 4 7
Homer 01/11/25 2 5 .400 0 0 .000 2 2 1.000 4 1 5 1 2 0 0 0 6
Palmer 01/12/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 1 0
Colony 01/17/25 0 0 .000 0 0 .000 4 8 .500 1 0 1 1 0 0 1 1 4
East 01/18/25 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Monroe Catholic 01/18/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/01/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mt Edgecumbe 02/02/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 02/08/25 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 2 0
Kodiak 02/09/25 2 2 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4
Ketchikan 02/15/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/16/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Monroe Catholic 02/22/25 0 2 .000 0 1 .000 0 2 .000 0 0 0 0 0 0 0 0 0
Monroe Catholic 02/23/25 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 1 0 1 0
North Pole 03/01/25 0 1 .000 1 1 1.000 0 0 .000 1 1 2 1 0 0 1 0 3
North Pole 03/02/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/07/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/08/25 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0
Season Totals 9 29 .310 2 6 .333 11 18 .611 13 17 30 8 7 1 11 19 35
Average Per Game 27 Games 0.3 1.1 .310 0.1 0.2 .333 0.4 0.7 .611 0.5 0.6 1.1 0.3 0.3 0.0 0.4 0.7 1.3

Logan Carriker #30

Class: 2027

Height: 6' 2"

Weight: 180 lbs

2024 Player Stats - 2024 Team Stats - 2024 Team Roster

Opponent Date 2P-M 2P-A 2P% 3P-M 3P-A 3P% FT-M FT-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Yuma Catholic (AZ) 12/18/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Madison (CA) 12/19/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Mount Vernon Academy (UT) 12/21/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 1 0 0
Durango (NV) 12/21/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 2 0
Auburn Mountainview (WA) 12/28/23 0 0 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 0
Eagle River 12/29/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1 0
Albuquerque High (NM) 12/31/23 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Lathrop 01/05/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Colony 01/06/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Monroe Catholic 01/07/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Nome 01/12/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Dimond 01/13/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
West Valley 01/14/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Grace Christian 01/20/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Grace Christian 01/21/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 01/27/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 01/28/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Kodiak 02/03/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 3 0 0
Kodiak 02/04/24 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 0
Ketchikan 02/10/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 02/11/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/14/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/15/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/24/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 02/25/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/06/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Ketchikan 03/08/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Thunder Mountain 03/09/24 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Season Totals 0 2 .000 0 1 .000 0 0 .000 1 2 3 1 0 0 4 3 0
Average Per Game 28 Games 0.0 0.1 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.1 0.1 0.0