Game Stats
2025 Team Stats - 2025 Team Roster
Fri Jan 10, 2025 vs Soldotna
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 01/10 | Crimson Bears | 18 | 36 | .500 | 5 | 20 | .250 | 13 | 18 | .722 | 12 | 29 | 41 | 16 | 27 | 9 | 0 | 18 | 64 | W |
| Soldotna | 15 | 41 | .366 | 2 | 19 | .105 | 13 | 18 | .722 | 8 | 18 | 26 | 3 | 16 | 17 | 1 | 17 | 49 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Parker | 8 | 9 | .889 | 0 | 0 | .000 | 3 | 4 | .750 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | 19 | ||
| Dybdahl | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 4 | .500 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 10 | ||
| Saceda-Hurt | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | 4 | 5 | 5 | 2 | 0 | 1 | 8 | ||
| Carriker | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 4 | 7 | ||
| Frisby | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| Sikes | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 3 | 6 | ||
| Gasga | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 3 | 4 | ||
| Kuppert | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Casperson | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | ||
| Belcourt | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carte | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Efergan | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gerrin | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | ||

