Game Stats
2026 Team Stats - 2026 Team Roster
Sat Feb 07, 2026 vs Sitka
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/07 | Crimson Bears | 12 | 30 | .400 | 5 | 14 | .357 | 17 | 29 | .586 | 11 | 27 | 38 | 13 | 16 | 10 | 1 | 21 | 56 | W |
| Sitka | 11 | 27 | .407 | 7 | 27 | .259 | 6 | 20 | .300 | 15 | 20 | 35 | 12 | 15 | 6 | 5 | 25 | 49 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Gasga | 6 | 11 | .545 | 1 | 6 | .167 | 9 | 11 | .818 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 3 | 24 | ||
| Casperson | 2 | 6 | .333 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 7 | 8 | 3 | 5 | 3 | 0 | 3 | 11 | ||
| Dybdahl | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 5 | 3 | 1 | 5 | 6 | ||
| Carriker | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| Frisby | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | ||
| Nelson | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| Kuppert | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | ||
| Ault | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | ||
| Carlson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rielly | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Thompson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carte | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polasky | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||

