Crimson Bears Player Profile
![]() |
| 2026 Player Stats - 2026 Team Stats - 2026 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| CI Gibson (Bahamas) | 12/18/25 | 1 | 4 | .250 | 1 | 8 | .125 | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 8 | |
| Wasatch (UT) | 12/19/25 | 8 | 9 | .889 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | |
| St. Georges (Canada) | 12/20/25 | 4 | 6 | .667 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 17 | |
| Sunnyside (CA) | 12/20/25 | 4 | 5 | .800 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 0 | 16 | |
| Petersburg | 12/28/25 | 2 | 6 | .333 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | |
| Kake | 12/30/25 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Monroe Catholic | 12/31/25 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | 20 | |
| Sitka | 01/10/26 | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | |
| Sitka | 01/11/26 | 5 | 12 | .417 | 2 | 8 | .250 | 3 | 4 | .750 | 4 | 1 | 5 | 0 | 2 | 0 | 4 | 3 | 19 | |
| Colony | 01/16/26 | 4 | 10 | .400 | 2 | 10 | .200 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 15 | |
| East | 01/17/26 | 3 | 8 | .375 | 4 | 10 | .400 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 1 | 1 | 5 | 2 | 20 | |
| Bartlett | 01/17/26 | 7 | 10 | .700 | 3 | 8 | .375 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 27 | |
| Ketchikan | 01/24/26 | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Ketchikan | 01/25/26 | 3 | 5 | .600 | 1 | 9 | .111 | 2 | 3 | .667 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 11 | |
| Sitka | 02/07/26 | 6 | 11 | .545 | 1 | 6 | .167 | 9 | 11 | .818 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 24 | |
| Mt Edgecumbe | 02/14/26 | 2 | 11 | .182 | 2 | 7 | .286 | 3 | 4 | .750 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 13 | |
| Mt Edgecumbe | 02/15/26 | 3 | 9 | .333 | 2 | 6 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 6 | 0 | 14 | |
| Ketchikan | 02/21/26 | 7 | 10 | .700 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 21 | |
| Ketchikan | 02/22/26 | 6 | 10 | .600 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 28 | |
| Tri-Valley | 02/28/26 | 3 | 7 | .429 | 5 | 7 | .714 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 23 | |
| Tri-Valley | 03/01/26 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 15 | |
| Season Totals | 78 | 159 | .491 | 51 | 141 | .362 | 40 | 49 | .816 | 22 | 43 | 65 | 30 | 43 | 1 | 43 | 22 | 349 | ||
| Average Per Game | 21 Games | 3.7 | 7.6 | .491 | 2.4 | 6.7 | .362 | 1.9 | 2.3 | .816 | 1.0 | 2.0 | 3.1 | 1.4 | 2.0 | 0.0 | 2.0 | 1.0 | 16.6 | |
![]() |
| 2025 Player Stats - 2025 Team Stats - 2025 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| South Summit, UT | 12/18/24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coral Academy (NV) | 12/19/24 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Reynolds (OR) | 12/20/24 | 6 | 8 | .750 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 16 | |
| Eldorado (NV) | 12/21/24 | 8 | 11 | .727 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | |
| Cordova | 12/28/24 | 2 | 8 | .250 | 4 | 8 | .500 | 0 | 0 | .000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 16 | |
| Soldotna | 12/29/24 | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 20 | |
| Federal Way (WA) | 12/30/24 | 4 | 5 | .800 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 15 | |
| Ketchikan | 01/04/25 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 2 | .000 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | |
| Ketchikan | 01/05/25 | 2 | 7 | .286 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | 5 | 3 | 2 | 0 | 6 | 4 | 14 | |
| Soldotna | 01/10/25 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 3 | 4 | |
| Homer | 01/11/25 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | |
| Palmer | 01/12/25 | 5 | 5 | 1.000 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 17 | |
| Colony | 01/17/25 | 3 | 4 | .750 | 0 | 5 | .000 | 0 | 3 | .000 | 1 | 2 | 3 | 4 | 1 | 0 | 9 | 2 | 6 | |
| Monroe Catholic | 01/18/25 | 5 | 8 | .625 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 21 | |
| East | 01/18/25 | 2 | 8 | .250 | 4 | 7 | .571 | 0 | 0 | .000 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 2 | 16 | |
| Mt Edgecumbe | 02/01/25 | 3 | 4 | .750 | 4 | 9 | .444 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 18 | |
| Mt Edgecumbe | 02/02/25 | 3 | 3 | 1.000 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | |
| Kodiak | 02/08/25 | 3 | 5 | .600 | 2 | 4 | .500 | 4 | 6 | .667 | 1 | 3 | 4 | 0 | 5 | 0 | 2 | 2 | 16 | |
| Kodiak | 02/09/25 | 4 | 7 | .571 | 3 | 6 | .500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 21 | |
| Ketchikan | 02/15/25 | 4 | 6 | .667 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 14 | |
| Ketchikan | 02/16/25 | 4 | 5 | .800 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 17 | |
| Monroe Catholic | 02/22/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monroe Catholic | 02/23/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Pole | 03/01/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| North Pole | 03/02/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ketchikan | 03/07/25 | 0 | 6 | .000 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 3 | 3 | |
| Ketchikan | 03/08/25 | 0 | 2 | .000 | 4 | 9 | .444 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 12 | |
| Season Totals | 69 | 129 | .535 | 46 | 124 | .371 | 18 | 30 | .600 | 19 | 53 | 72 | 41 | 28 | 3 | 58 | 33 | 294 | ||
| Average Per Game | 27 Games | 2.6 | 4.8 | .535 | 1.7 | 4.6 | .371 | 0.7 | 1.1 | .600 | 0.7 | 2.0 | 2.7 | 1.5 | 1.0 | 0.1 | 2.1 | 1.2 | 10.9 | |



