Crimson Bears Player Profile
![]() |
| 2026 Player Stats - 2026 Team Stats - 2026 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| CI Gibson (Bahamas) | 12/18/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wasatch (UT) | 12/19/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St. Georges (Canada) | 12/20/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunnyside (CA) | 12/20/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Petersburg | 12/28/25 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 1 | 7 | |
| Kake | 12/30/25 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Monroe Catholic | 12/31/25 | 2 | 3 | .667 | 3 | 4 | .750 | 5 | 5 | 1.000 | 1 | 4 | 5 | 2 | 0 | 1 | 4 | 2 | 18 | |
| Sitka | 01/10/26 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | |
| Sitka | 01/11/26 | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | |
| Colony | 01/16/26 | 1 | 3 | .333 | 4 | 6 | .667 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 2 | 14 | |
| East | 01/17/26 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 13 | |
| Bartlett | 01/17/26 | 1 | 4 | .250 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 12 | |
| Ketchikan | 01/24/26 | 0 | 0 | .000 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 17 | |
| Ketchikan | 01/25/26 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | |
| Sitka | 02/07/26 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | |
| Mt Edgecumbe | 02/14/26 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | |
| Mt Edgecumbe | 02/15/26 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 3 | 9 | |
| Ketchikan | 02/21/26 | 2 | 4 | .500 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 7 | |
| Ketchikan | 02/22/26 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | |
| Tri-Valley | 02/28/26 | 3 | 5 | .600 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 12 | |
| Tri-Valley | 03/01/26 | 5 | 6 | .833 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 10 | |
| Season Totals | 25 | 53 | .472 | 30 | 73 | .411 | 12 | 16 | .750 | 14 | 23 | 37 | 34 | 11 | 3 | 44 | 30 | 152 | ||
| Average Per Game | 21 Games | 1.2 | 2.5 | .472 | 1.4 | 3.5 | .411 | 0.6 | 0.8 | .750 | 0.7 | 1.1 | 1.8 | 1.6 | 0.5 | 0.1 | 2.1 | 1.4 | 7.2 | |
![]() |
| 2025 Player Stats - 2025 Team Stats - 2025 Team Roster |
| Opponent | Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| South Summit, UT | 12/18/24 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | |
| Coral Academy (NV) | 12/19/24 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | |
| Reynolds (OR) | 12/20/24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eldorado (NV) | 12/21/24 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Cordova | 12/28/24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soldotna | 12/29/24 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Federal Way (WA) | 12/30/24 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ketchikan | 01/04/25 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ketchikan | 01/05/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Soldotna | 01/10/25 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Homer | 01/11/25 | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 6 | |
| Palmer | 01/12/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colony | 01/17/25 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | |
| Monroe Catholic | 01/18/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| East | 01/18/25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mt Edgecumbe | 02/01/25 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Mt Edgecumbe | 02/02/25 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | |
| Kodiak | 02/08/25 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Kodiak | 02/09/25 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| Ketchikan | 02/15/25 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | |
| Ketchikan | 02/16/25 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Monroe Catholic | 02/22/25 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | |
| Monroe Catholic | 02/23/25 | 0 | 0 | .000 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 6 | |
| North Pole | 03/01/25 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| North Pole | 03/02/25 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Ketchikan | 03/07/25 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Ketchikan | 03/08/25 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Season Totals | 11 | 27 | .407 | 17 | 50 | .340 | 11 | 17 | .647 | 7 | 18 | 25 | 20 | 13 | 0 | 13 | 19 | 84 | ||
| Average Per Game | 27 Games | 0.4 | 1.0 | .407 | 0.6 | 1.9 | .340 | 0.4 | 0.6 | .647 | 0.3 | 0.7 | 0.9 | 0.7 | 0.5 | 0.0 | 0.5 | 0.7 | 3.1 | |



