Game Stats
2002 Team Stats - 2002 Team Roster
Fri Dec 28, 2001 vs Mills
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 12/28 | Crimson Bears | 12 | 32 | .375 | 5 | 23 | .217 | 15 | 22 | .682 | 10 | 18 | 28 | 12 | 9 | 0 | 0 | 13 | 54 | W |
| Mills | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Wild | 4 | 7 | .571 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 3 | 11 | ||
| Monagle | 4 | 6 | .667 | 0 | 2 | .000 | 4 | 5 | .800 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 12 | ||
| Kitka | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Miller | 1 | 6 | .167 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | ||
| Henderson | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Hamey | 1 | 2 | .500 | 0 | 4 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| Cumlat | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | ||
| Ayers | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | ||
| Lane | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 5 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | ||

