Game Stats
2011 Team Stats - 2011 Team Roster
Fri Feb 25, 2011 vs Ketchikan
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 02/25 | Crimson Bears | 12 | 31 | .387 | 7 | 21 | .333 | 5 | 16 | .312 | 17 | 20 | 37 | 13 | 15 | 4 | 1 | 21 | 50 | L |
| Ketchikan | 11 | 23 | .478 | 7 | 12 | .583 | 19 | 23 | .826 | 1 | 22 | 23 | 0 | 11 | 0 | 0 | 12 | 62 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Gozelski | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 1 | .000 | 5 | 6 | 11 | 0 | 4 | 0 | 0 | 2 | 6 | ||
| Ibesate | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 7 | ||
| Yadao | 2 | 6 | .333 | 5 | 12 | .417 | 2 | 5 | .400 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 21 | ||
| Baldwin | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | 7 | ||
| King | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | ||
| Crisostomo | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | ||
| Hurtte | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | ||
| Stanger | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Godfrey | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Fenumiai | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gross | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | ||

