Game Stats
2011 Team Stats - 2011 Team Roster
Mon Dec 27, 2010 vs Hoonah
| Date | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| 12/27 | Crimson Bears | 27 | 60 | .450 | 4 | 17 | .235 | 6 | 10 | .600 | 25 | 34 | 59 | 25 | 14 | 17 | 3 | 13 | 72 | W |
| Hoonah | 8 | 30 | .267 | 4 | 18 | .222 | 9 | 13 | .692 | 5 | 22 | 27 | 4 | 24 | 8 | 2 | 9 | 37 | ||
Crimson Bears Player Stats
| Player | 2P-M | 2P-A | 2P% | 3P-M | 3P-A | 3P% | FT-M | FT-A | FT % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | PTS | ||
| Hurtte | 5 | 11 | .455 | 2 | 3 | .667 | 2 | 2 | 1.000 | 7 | 0 | 7 | 4 | 0 | 2 | 0 | 2 | 18 | ||
| King | 7 | 8 | .875 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 15 | ||
| Calloway | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 2 | 6 | ||
| Ibesate | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| Pusich | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 7 | ||
| Godfrey | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 4 | ||
| Saviers | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| Gross | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | ||
| Miller | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| Stanger | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | ||
| Swofford | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Crisostomo | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | ||
| Yadao | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | ||
| Lehnhart | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | ||

